
Company Type:Buyer Update Time:2026-05-02 Lebanon, All year 2017 Buyer Transaction record 553 item
HScode 534
Times 553
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Société King Georges Perfetto Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Nahr Ibrahim (Jbeil) | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.kinggeorges.com | ||
| Phone | +961 9 446000 | ||
| Fax | - | ||
| Contact | Georges Khairallah | ||
| Position | Chairman | ||
-
534HS Code
-
553Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200110 | - | - | - | ||
| 2017 | 200120 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 180400 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 200830 | - | - | - | ||
| 2017 | 220510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail